The project design
System to effect
Maintenance instructions
Free testing
SCR denitrification catalyst for cement kiln |
||
Flue gas characteristics | The dust content of cement kiln tail flue gas is extremely high, up to 80-120mg/Nm3; at the same time, the small particle size of fly ash causes the dust to be sticky and strongly adherent, which is easily adsorbed on the catalyst surface; cement kiln ash contains a large amount of Ca components and a small amount of K Na and other alkali metals, which can poison the active sites on the catalyst surface and deactivate the catalyst | |
Product characteristics | The catalyst needs to meet the high strength anti-scouring, large pore size anti-clogging, high resistance to alkali, high resistance to sulfur and other anti-poisoning ability | |
Product parameter | ||
Number of holes | 9holes-13holes | |
Hole size | 10mm-14.5mm | |
Abrasion resistance strength | Hardened end ≤ 0.06 (%/kg); non-hardened end ≤ 0.09 (%/kg) | |
Compressive strength | Axial compressive strength ≥ 2.8MPa; radial compressive strength ≥ 0.9MPa |
Using Japan's advanced production technology, according to the domestic coal quality and flue gas characteristics of optimization and upgrading, combined with independent research and development, the production of domestic different conditions of flue gas denitrification catalyst
By comparing catalyst composition, compressive strength, specific surface area, pore size analysis and activity detection in CNAS testing center, the cutting-edge catalyst performance enhancement technology with high activity, high wear resistance and high specific surface area was introduced